Attitude Brand empezó en septiembre enfocando la venta a España. Teniamos tarifas muy concretas para envíos a unos pocos paises de Europa. Dado el alto volumen de peticiones que hemos tenido y la cantidad de envios europeos hemos cerrado un nuevo acuerdo para que los productos Attitude Brand lleguén a toda Europa.
A continuación os dejamos una tabla con las tarifas por país. Esta tabla también la podéis consultar en el apartado Términos y condiciones. En ella veréis que el precio del envío es más barato según el subtotal de la cesta. Con esto podemos asegurar un precio de envío reducido para todos los paises en carritos medios de 50 a 80 euros.
Nuestros envíos son premium. Todos ellos salen del almacen en el momento en el que el pedido entra en el sistema y los enviamos por paquetería aerea lo que asegura que lo tendrás en casa en menos de 48 horas.
País | Desde | Hasta | Precio envío | Tiempo |
---|---|---|---|---|
ESPAÑA | 0 | 39 | 3.95 | 24/48 horas |
ESPAÑA | 40 | ∞ | 0 | 24/48 horas |
PORTUGAL | 0 | 39 | 3.95 | 24/48 horas |
PORTUGAL | 40 | ∞ | 0 | 24/48 horas |
ITALIA | 0 | 39 | 17.5 | 24/48 horas |
ITALIA | 40 | 79 | 11.5 | 24/48 horas |
ITALIA | 80 | 119 | 5.5 | 24/48 horas |
ITALIA | 120 | ∞ | 0 | 24/48 horas |
FRANCE | 0 | 39 | 17.5 | 24/48 horas |
FRANCE | 40 | 79 | 11.5 | 24/48 horas |
FRANCE | 80 | 119 | 5.5 | 24/48 horas |
FRANCE | 120 | ∞ | 0 | 24/48 horas |
NETHERLANDS | 0 | 39 | 17.5 | 24/48 horas |
NETHERLANDS | 40 | 79 | 11.5 | 24/48 horas |
NETHERLANDS | 80 | 119 | 5.5 | 24/48 horas |
NETHERLANDS | 120 | ∞ | 0 | 24/48 horas |
UNITED KINGDOM | 0 | 39 | 17.5 | 24/48 horas |
UNITED KINGDOM | 40 | 79 | 11.5 | 24/48 horas |
UNITED KINGDOM | 80 | 119 | 5.5 | 24/48 horas |
UNITED KINGDOM | 120 | ∞ | 0 | 24/48 horas |
BELGIUM | 0 | 39 | 17.5 | 24/48 horas |
BELGIUM | 40 | 79 | 11.5 | 24/48 horas |
BELGIUM | 80 | 119 | 5.5 | 24/48 horas |
BELGIUM | 120 | ∞ | 0 | 24/48 horas |
GERMANY | 0 | 39 | 17.5 | 24/48 horas |
GERMANY | 40 | 79 | 11.5 | 24/48 horas |
GERMANY | 80 | 119 | 5.5 | 24/48 horas |
GERMANY | 120 | ∞ | 0 | 24/48 horas |
LUXENBURGO | 0 | 39 | 17.5 | 24/48 horas |
LUXENBURGO | 40 | 79 | 11.5 | 24/48 horas |
LUXENBURGO | 80 | 119 | 5.5 | 24/48 horas |
LUXENBURGO | 120 | ∞ | 0 | 24/48 horas |
MONACO | 0 | 39 | 17.5 | 24/48 horas |
MONACO | 40 | 79 | 11.5 | 24/48 horas |
MONACO | 80 | 119 | 5.5 | 24/48 horas |
MONACO | 120 | ∞ | 0 | 24/48 horas |
AUSTRIA | 0 | 39 | 18.5 | 24/48 horas |
AUSTRIA | 40 | 79 | 12.5 | 24/48 horas |
AUSTRIA | 80 | 119 | 6.5 | 24/48 horas |
AUSTRIA | 120 | ∞ | 0 | 24/48 horas |
BULGARY | 0 | 39 | 18.5 | 24/48 horas |
BULGARY | 40 | 79 | 12.5 | 24/48 horas |
BULGARY | 80 | 119 | 6.5 | 24/48 horas |
BULGARY | 120 | ∞ | 0 | 24/48 horas |
CHIPRE | 0 | 39 | 18.5 | 24/48 horas |
CHIPRE | 40 | 79 | 12.5 | 24/48 horas |
CHIPRE | 80 | 119 | 6.5 | 24/48 horas |
CHIPRE | 120 | ∞ | 0 | 24/48 horas |
CROATIA | 0 | 39 | 18.5 | 24/48 horas |
CROATIA | 40 | 79 | 12.5 | 24/48 horas |
CROATIA | 80 | 119 | 6.5 | 24/48 horas |
CROATIA | 120 | ∞ | 0 | 24/48 horas |
DENMARK | 0 | 39 | 18.5 | 24/48 horas |
DENMARK | 40 | 79 | 12.5 | 24/48 horas |
DENMARK | 80 | 119 | 6.5 | 24/48 horas |
DENMARK | 120 | ∞ | 0 | 24/48 horas |
SLOVAKIA | 0 | 39 | 18.5 | 24/48 horas |
SLOVAKIA | 40 | 79 | 12.5 | 24/48 horas |
SLOVAKIA | 80 | 119 | 6.5 | 24/48 horas |
SLOVAKIA | 120 | ∞ | 0 | 24/48 horas |
SLOVENIA | 0 | 39 | 18.5 | 24/48 horas |
SLOVENIA | 40 | 79 | 12.5 | 24/48 horas |
SLOVENIA | 80 | 119 | 6.5 | 24/48 horas |
SLOVENIA | 120 | ∞ | 0 | 24/48 horas |
ESTONIA | 0 | 39 | 18.5 | 24/48 horas |
ESTONIA | 40 | 79 | 12.5 | 24/48 horas |
ESTONIA | 80 | 119 | 6.5 | 24/48 horas |
ESTONIA | 120 | ∞ | 0 | 24/48 horas |
FINLAND | 0 | 39 | 18.5 | 24/48 horas |
FINLAND | 40 | 79 | 12.5 | 24/48 horas |
FINLAND | 80 | 119 | 6.5 | 24/48 horas |
FINLAND | 120 | ∞ | 0 | 24/48 horas |
GREECE | 0 | 39 | 18.5 | 24/48 horas |
GREECE | 40 | 79 | 12.5 | 24/48 horas |
GREECE | 80 | 119 | 6.5 | 24/48 horas |
GREECE | 120 | ∞ | 0 | 24/48 horas |
HUNGARY | 0 | 39 | 18.5 | 24/48 horas |
HUNGARY | 40 | 79 | 12.5 | 24/48 horas |
HUNGARY | 80 | 119 | 6.5 | 24/48 horas |
HUNGARY | 120 | ∞ | 0 | 24/48 horas |
IRELAND | 0 | 39 | 18.5 | 24/48 horas |
IRELAND | 40 | 79 | 12.5 | 24/48 horas |
IRELAND | 80 | 119 | 6.5 | 24/48 horas |
IRELAND | 120 | ∞ | 0 | 24/48 horas |
LATVIA | 0 | 39 | 18.5 | 24/48 horas |
LATVIA | 40 | 79 | 12.5 | 24/48 horas |
LATVIA | 80 | 119 | 6.5 | 24/48 horas |
LATVIA | 120 | ∞ | 0 | 24/48 horas |
LITHUANIA | 0 | 39 | 18.5 | 24/48 horas |
LITHUANIA | 40 | 79 | 12.5 | 24/48 horas |
LITHUANIA | 80 | 119 | 6.5 | 24/48 horas |
LITHUANIA | 120 | ∞ | 0 | 24/48 horas |
MALTA | 0 | 39 | 18.5 | 24/48 horas |
MALTA | 40 | 79 | 12.5 | 24/48 horas |
MALTA | 80 | 119 | 6.5 | 24/48 horas |
MALTA | 120 | ∞ | 0 | 24/48 horas |
POLAND | 0 | 39 | 18.5 | 24/48 horas |
POLAND | 40 | 79 | 12.5 | 24/48 horas |
POLAND | 80 | 119 | 6.5 | 24/48 horas |
POLAND | 120 | ∞ | 0 | 24/48 horas |
CZECH REPUBLIC | 0 | 39 | 18.5 | 24/48 horas |
CZECH REPUBLIC | 40 | 79 | 12.5 | 24/48 horas |
CZECH REPUBLIC | 80 | 119 | 6.5 | 24/48 horas |
CZECH REPUBLIC | 120 | ∞ | 0 | 24/48 horas |
ROMANIA | 0 | 39 | 18.5 | 24/48 horas |
ROMANIA | 40 | 79 | 12.5 | 24/48 horas |
ROMANIA | 80 | 119 | 6.5 | 24/48 horas |
ROMANIA | 120 | ∞ | 0 | 24/48 horas |
SWEDEN | 0 | 39 | 18.5 | 24/48 horas |
SWEDEN | 40 | 79 | 12.5 | 24/48 horas |
SWEDEN | 80 | 119 | 6.5 | 24/48 horas |
SWEDEN | 120 | ∞ | 0 | 24/48 horas |
ALBANIA | 0 | 39 | 24.5 | 24/48 horas |
ALBANIA | 40 | 79 | 18.5 | 24/48 horas |
ALBANIA | 80 | 119 | 12.5 | 24/48 horas |
ALBANIA | 120 | 159 | 6.5 | 24/48 horas |
ALBANIA | 160 | ∞ | 0 | 24/48 horas |
BELARUS | 0 | 39 | 24.5 | 24/48 horas |
BELARUS | 40 | 79 | 18.5 | 24/48 horas |
BELARUS | 80 | 119 | 12.5 | 24/48 horas |
BELARUS | 120 | 159 | 6.5 | 24/48 horas |
BELARUS | 160 | ∞ | 0 | 24/48 horas |
BOSNIA AND HERZEGOVINA | 0 | 39 | 24.5 | 24/48 horas |
BOSNIA AND HERZEGOVINA | 40 | 79 | 18.5 | 24/48 horas |
BOSNIA AND HERZEGOVINA | 80 | 119 | 12.5 | 24/48 horas |
BOSNIA AND HERZEGOVINA | 120 | 159 | 6.5 | 24/48 horas |
BOSNIA AND HERZEGOVINA | 160 | ∞ | 0 | 24/48 horas |
GEORGIA | 0 | 39 | 24.5 | 24/48 horas |
GEORGIA | 40 | 79 | 18.5 | 24/48 horas |
GEORGIA | 80 | 119 | 12.5 | 24/48 horas |
GEORGIA | 120 | 159 | 6.5 | 24/48 horas |
GEORGIA | 160 | ∞ | 0 | 24/48 horas |
ICELAND | 0 | 39 | 24.5 | 24/48 horas |
ICELAND | 40 | 79 | 18.5 | 24/48 horas |
ICELAND | 80 | 119 | 12.5 | 24/48 horas |
ICELAND | 120 | 159 | 6.5 | 24/48 horas |
ICELAND | 160 | ∞ | 0 | 24/48 horas |
LIECHTENSTEIN | 0 | 39 | 24.5 | 24/48 horas |
LIECHTENSTEIN | 40 | 79 | 18.5 | 24/48 horas |
LIECHTENSTEIN | 80 | 119 | 12.5 | 24/48 horas |
LIECHTENSTEIN | 120 | 159 | 6.5 | 24/48 horas |
LIECHTENSTEIN | 160 | ∞ | 0 | 24/48 horas |
MACEDONIA | 0 | 39 | 24.5 | 24/48 horas |
MACEDONIA | 40 | 79 | 18.5 | 24/48 horas |
MACEDONIA | 80 | 119 | 12.5 | 24/48 horas |
MACEDONIA | 120 | 159 | 6.5 | 24/48 horas |
MACEDONIA | 160 | ∞ | 0 | 24/48 horas |
MOLDOVA | 0 | 39 | 24.5 | 24/48 horas |
MOLDOVA | 40 | 79 | 18.5 | 24/48 horas |
MOLDOVA | 80 | 119 | 12.5 | 24/48 horas |
MOLDOVA | 120 | 159 | 6.5 | 24/48 horas |
MOLDOVA | 160 | ∞ | 0 | 24/48 horas |
MONTENEGRO | 0 | 39 | 24.5 | 24/48 horas |
MONTENEGRO | 40 | 79 | 18.5 | 24/48 horas |
MONTENEGRO | 80 | 119 | 12.5 | 24/48 horas |
MONTENEGRO | 120 | 159 | 6.5 | 24/48 horas |
MONTENEGRO | 160 | ∞ | 0 | 24/48 horas |
NORWAY | 0 | 39 | 24.5 | 24/48 horas |
NORWAY | 40 | 79 | 18.5 | 24/48 horas |
NORWAY | 80 | 119 | 12.5 | 24/48 horas |
NORWAY | 120 | 159 | 6.5 | 24/48 horas |
NORWAY | 160 | ∞ | 0 | 24/48 horas |
SAN MARINO | 0 | 39 | 24.5 | 24/48 horas |
SAN MARINO | 40 | 79 | 18.5 | 24/48 horas |
SAN MARINO | 80 | 119 | 12.5 | 24/48 horas |
SAN MARINO | 120 | 159 | 6.5 | 24/48 horas |
SAN MARINO | 160 | ∞ | 0 | 24/48 horas |
SERBIA | 0 | 39 | 24.5 | 24/48 horas |
SERBIA | 40 | 79 | 18.5 | 24/48 horas |
SERBIA | 80 | 119 | 12.5 | 24/48 horas |
SERBIA | 120 | 159 | 6.5 | 24/48 horas |
SERBIA | 160 | ∞ | 0 | 24/48 horas |
SWITZERLAND | 0 | 39 | 24.5 | 24/48 horas |
SWITZERLAND | 40 | 79 | 18.5 | 24/48 horas |
SWITZERLAND | 80 | 119 | 12.5 | 24/48 horas |
SWITZERLAND | 120 | 159 | 6.5 | 24/48 horas |
SWITZERLAND | 160 | ∞ | 0 | 24/48 horas |
TURKEY | 0 | 39 | 24.5 | 24/48 horas |
TURKEY | 40 | 79 | 18.5 | 24/48 horas |
TURKEY | 80 | 119 | 12.5 | 24/48 horas |
TURKEY | 120 | 159 | 6.5 | 24/48 horas |
TURKEY | 160 | ∞ | 0 | 24/48 horas |
UKRAINE | 0 | 39 | 24.5 | 24/48 horas |
UKRAINE | 40 | 79 | 18.5 | 24/48 horas |
UKRAINE | 80 | 119 | 12.5 | 24/48 horas |
UKRAINE | 120 | 159 | 6.5 | 24/48 horas |
UKRAINE | 160 | ∞ | 0 | 24/48 horas |
¡Volveremos muy pronto con más novedades!