Attitude Brand began in September focusing on the sale to Spain. We had very specific rates for shipments to a few countries in Europe. Given the high volume of requests we have had and the number of European shipments we have closed a new agreement for Attitude Brand products to reach all of Europe.
Then we leave you a table with the rates by country. You can also see this table in the section Terms and conditions. In it you will see that the price of the shipment is cheaper according to the subtotal of the basket. With this we can ensure a reduced shipping price for all countries in medium carts from 50 to 80 euros.
Our shipments are premium. All of them leave the warehouse at the time when the order enters the system and we send them by air parcel which ensures that you will have it at home in less than 48 hours.
Country | From | To | Shipping price | Time |
---|---|---|---|---|
ESPAÑA | 0 | 39 | 3.95 | 24/48 hours |
ESPAÑA | 40 | ∞ | 0 | 24/48 hours |
PORTUGAL | 0 | 39 | 3.95 | 24/48 hours |
PORTUGAL | 40 | ∞ | 0 | 24/48 hours |
ITALIA | 0 | 39 | 17.5 | 24/48 hours |
ITALIA | 40 | 79 | 11.5 | 24/48 hours |
ITALIA | 80 | 119 | 5.5 | 24/48 hours |
ITALIA | 120 | ∞ | 0 | 24/48 hours |
FRANCE | 0 | 39 | 17.5 | 24/48 hours |
FRANCE | 40 | 79 | 11.5 | 24/48 hours |
FRANCE | 80 | 119 | 5.5 | 24/48 hours |
FRANCE | 120 | ∞ | 0 | 24/48 hours |
NETHERLANDS | 0 | 39 | 17.5 | 24/48 hours |
NETHERLANDS | 40 | 79 | 11.5 | 24/48 hours |
NETHERLANDS | 80 | 119 | 5.5 | 24/48 hours |
NETHERLANDS | 120 | ∞ | 0 | 24/48 hours |
UNITED KINGDOM | 0 | 39 | 17.5 | 24/48 hours |
UNITED KINGDOM | 40 | 79 | 11.5 | 24/48 hours |
UNITED KINGDOM | 80 | 119 | 5.5 | 24/48 hours |
UNITED KINGDOM | 120 | ∞ | 0 | 24/48 hours |
BELGIUM | 0 | 39 | 17.5 | 24/48 hours |
BELGIUM | 40 | 79 | 11.5 | 24/48 hours |
BELGIUM | 80 | 119 | 5.5 | 24/48 hours |
BELGIUM | 120 | ∞ | 0 | 24/48 hours |
GERMANY | 0 | 39 | 17.5 | 24/48 hours |
GERMANY | 40 | 79 | 11.5 | 24/48 hours |
GERMANY | 80 | 119 | 5.5 | 24/48 hours |
GERMANY | 120 | ∞ | 0 | 24/48 hours |
LUXENBURGO | 0 | 39 | 17.5 | 24/48 hours |
LUXENBURGO | 40 | 79 | 11.5 | 24/48 hours |
LUXENBURGO | 80 | 119 | 5.5 | 24/48 hours |
LUXENBURGO | 120 | ∞ | 0 | 24/48 hours |
MONACO | 0 | 39 | 17.5 | 24/48 hours |
MONACO | 40 | 79 | 11.5 | 24/48 hours |
MONACO | 80 | 119 | 5.5 | 24/48 hours |
MONACO | 120 | ∞ | 0 | 24/48 hours |
AUSTRIA | 0 | 39 | 18.5 | 24/48 hours |
AUSTRIA | 40 | 79 | 12.5 | 24/48 hours |
AUSTRIA | 80 | 119 | 6.5 | 24/48 hours |
AUSTRIA | 120 | ∞ | 0 | 24/48 hours |
BULGARY | 0 | 39 | 18.5 | 24/48 hours |
BULGARY | 40 | 79 | 12.5 | 24/48 hours |
BULGARY | 80 | 119 | 6.5 | 24/48 hours |
BULGARY | 120 | ∞ | 0 | 24/48 hours |
CHIPRE | 0 | 39 | 18.5 | 24/48 hours |
CHIPRE | 40 | 79 | 12.5 | 24/48 hours |
CHIPRE | 80 | 119 | 6.5 | 24/48 hours |
CHIPRE | 120 | ∞ | 0 | 24/48 hours |
CROATIA | 0 | 39 | 18.5 | 24/48 hours |
CROATIA | 40 | 79 | 12.5 | 24/48 hours |
CROATIA | 80 | 119 | 6.5 | 24/48 hours |
CROATIA | 120 | ∞ | 0 | 24/48 hours |
DENMARK | 0 | 39 | 18.5 | 24/48 hours |
DENMARK | 40 | 79 | 12.5 | 24/48 hours |
DENMARK | 80 | 119 | 6.5 | 24/48 hours |
DENMARK | 120 | ∞ | 0 | 24/48 hours |
SLOVAKIA | 0 | 39 | 18.5 | 24/48 hours |
SLOVAKIA | 40 | 79 | 12.5 | 24/48 hours |
SLOVAKIA | 80 | 119 | 6.5 | 24/48 hours |
SLOVAKIA | 120 | ∞ | 0 | 24/48 hours |
SLOVENIA | 0 | 39 | 18.5 | 24/48 hours |
SLOVENIA | 40 | 79 | 12.5 | 24/48 hours |
SLOVENIA | 80 | 119 | 6.5 | 24/48 hours |
SLOVENIA | 120 | ∞ | 0 | 24/48 hours |
ESTONIA | 0 | 39 | 18.5 | 24/48 hours |
ESTONIA | 40 | 79 | 12.5 | 24/48 hours |
ESTONIA | 80 | 119 | 6.5 | 24/48 hours |
ESTONIA | 120 | ∞ | 0 | 24/48 hours |
FINLAND | 0 | 39 | 18.5 | 24/48 hours |
FINLAND | 40 | 79 | 12.5 | 24/48 hours |
FINLAND | 80 | 119 | 6.5 | 24/48 hours |
FINLAND | 120 | ∞ | 0 | 24/48 hours |
GREECE | 0 | 39 | 18.5 | 24/48 hours |
GREECE | 40 | 79 | 12.5 | 24/48 hours |
GREECE | 80 | 119 | 6.5 | 24/48 hours |
GREECE | 120 | ∞ | 0 | 24/48 hours |
HUNGARY | 0 | 39 | 18.5 | 24/48 hours |
HUNGARY | 40 | 79 | 12.5 | 24/48 hours |
HUNGARY | 80 | 119 | 6.5 | 24/48 hours |
HUNGARY | 120 | ∞ | 0 | 24/48 hours |
IRELAND | 0 | 39 | 18.5 | 24/48 hours |
IRELAND | 40 | 79 | 12.5 | 24/48 hours |
IRELAND | 80 | 119 | 6.5 | 24/48 hours |
IRELAND | 120 | ∞ | 0 | 24/48 hours |
LATVIA | 0 | 39 | 18.5 | 24/48 hours |
LATVIA | 40 | 79 | 12.5 | 24/48 hours |
LATVIA | 80 | 119 | 6.5 | 24/48 hours |
LATVIA | 120 | ∞ | 0 | 24/48 hours |
LITHUANIA | 0 | 39 | 18.5 | 24/48 hours |
LITHUANIA | 40 | 79 | 12.5 | 24/48 hours |
LITHUANIA | 80 | 119 | 6.5 | 24/48 hours |
LITHUANIA | 120 | ∞ | 0 | 24/48 hours |
MALTA | 0 | 39 | 18.5 | 24/48 hours |
MALTA | 40 | 79 | 12.5 | 24/48 hours |
MALTA | 80 | 119 | 6.5 | 24/48 hours |
MALTA | 120 | ∞ | 0 | 24/48 hours |
POLAND | 0 | 39 | 18.5 | 24/48 hours |
POLAND | 40 | 79 | 12.5 | 24/48 hours |
POLAND | 80 | 119 | 6.5 | 24/48 hours |
POLAND | 120 | ∞ | 0 | 24/48 hours |
CZECH REPUBLIC | 0 | 39 | 18.5 | 24/48 hours |
CZECH REPUBLIC | 40 | 79 | 12.5 | 24/48 hours |
CZECH REPUBLIC | 80 | 119 | 6.5 | 24/48 hours |
CZECH REPUBLIC | 120 | ∞ | 0 | 24/48 hours |
ROMANIA | 0 | 39 | 18.5 | 24/48 hours |
ROMANIA | 40 | 79 | 12.5 | 24/48 hours |
ROMANIA | 80 | 119 | 6.5 | 24/48 hours |
ROMANIA | 120 | ∞ | 0 | 24/48 hours |
SWEDEN | 0 | 39 | 18.5 | 24/48 hours |
SWEDEN | 40 | 79 | 12.5 | 24/48 hours |
SWEDEN | 80 | 119 | 6.5 | 24/48 hours |
SWEDEN | 120 | ∞ | 0 | 24/48 hours |
ALBANIA | 0 | 39 | 24.5 | 24/48 hours |
ALBANIA | 40 | 79 | 18.5 | 24/48 hours |
ALBANIA | 80 | 119 | 12.5 | 24/48 hours |
ALBANIA | 120 | 159 | 6.5 | 24/48 hours |
ALBANIA | 160 | ∞ | 0 | 24/48 hours |
BELARUS | 0 | 39 | 24.5 | 24/48 hours |
BELARUS | 40 | 79 | 18.5 | 24/48 hours |
BELARUS | 80 | 119 | 12.5 | 24/48 hours |
BELARUS | 120 | 159 | 6.5 | 24/48 hours |
BELARUS | 160 | ∞ | 0 | 24/48 hours |
BOSNIA AND HERZEGOVINA | 0 | 39 | 24.5 | 24/48 hours |
BOSNIA AND HERZEGOVINA | 40 | 79 | 18.5 | 24/48 hours |
BOSNIA AND HERZEGOVINA | 80 | 119 | 12.5 | 24/48 hours |
BOSNIA AND HERZEGOVINA | 120 | 159 | 6.5 | 24/48 hours |
BOSNIA AND HERZEGOVINA | 160 | ∞ | 0 | 24/48 hours |
GEORGIA | 0 | 39 | 24.5 | 24/48 hours |
GEORGIA | 40 | 79 | 18.5 | 24/48 hours |
GEORGIA | 80 | 119 | 12.5 | 24/48 hours |
GEORGIA | 120 | 159 | 6.5 | 24/48 hours |
GEORGIA | 160 | ∞ | 0 | 24/48 hours |
ICELAND | 0 | 39 | 24.5 | 24/48 hours |
ICELAND | 40 | 79 | 18.5 | 24/48 hours |
ICELAND | 80 | 119 | 12.5 | 24/48 hours |
ICELAND | 120 | 159 | 6.5 | 24/48 hours |
ICELAND | 160 | ∞ | 0 | 24/48 hours |
LIECHTENSTEIN | 0 | 39 | 24.5 | 24/48 hours |
LIECHTENSTEIN | 40 | 79 | 18.5 | 24/48 hours |
LIECHTENSTEIN | 80 | 119 | 12.5 | 24/48 hours |
LIECHTENSTEIN | 120 | 159 | 6.5 | 24/48 hours |
LIECHTENSTEIN | 160 | ∞ | 0 | 24/48 hours |
MACEDONIA | 0 | 39 | 24.5 | 24/48 hours |
MACEDONIA | 40 | 79 | 18.5 | 24/48 hours |
MACEDONIA | 80 | 119 | 12.5 | 24/48 hours |
MACEDONIA | 120 | 159 | 6.5 | 24/48 hours |
MACEDONIA | 160 | ∞ | 0 | 24/48 hours |
MOLDOVA | 0 | 39 | 24.5 | 24/48 hours |
MOLDOVA | 40 | 79 | 18.5 | 24/48 hours |
MOLDOVA | 80 | 119 | 12.5 | 24/48 hours |
MOLDOVA | 120 | 159 | 6.5 | 24/48 hours |
MOLDOVA | 160 | ∞ | 0 | 24/48 hours |
MONTENEGRO | 0 | 39 | 24.5 | 24/48 hours |
MONTENEGRO | 40 | 79 | 18.5 | 24/48 hours |
MONTENEGRO | 80 | 119 | 12.5 | 24/48 hours |
MONTENEGRO | 120 | 159 | 6.5 | 24/48 hours |
MONTENEGRO | 160 | ∞ | 0 | 24/48 hours |
NORWAY | 0 | 39 | 24.5 | 24/48 hours |
NORWAY | 40 | 79 | 18.5 | 24/48 hours |
NORWAY | 80 | 119 | 12.5 | 24/48 hours |
NORWAY | 120 | 159 | 6.5 | 24/48 hours |
NORWAY | 160 | ∞ | 0 | 24/48 hours |
SAN MARINO | 0 | 39 | 24.5 | 24/48 hours |
SAN MARINO | 40 | 79 | 18.5 | 24/48 hours |
SAN MARINO | 80 | 119 | 12.5 | 24/48 hours |
SAN MARINO | 120 | 159 | 6.5 | 24/48 hours |
SAN MARINO | 160 | ∞ | 0 | 24/48 hours |
SERBIA | 0 | 39 | 24.5 | 24/48 hours |
SERBIA | 40 | 79 | 18.5 | 24/48 hours |
SERBIA | 80 | 119 | 12.5 | 24/48 hours |
SERBIA | 120 | 159 | 6.5 | 24/48 hours |
SERBIA | 160 | ∞ | 0 | 24/48 hours |
SWITZERLAND | 0 | 39 | 24.5 | 24/48 hours |
SWITZERLAND | 40 | 79 | 18.5 | 24/48 hours |
SWITZERLAND | 80 | 119 | 12.5 | 24/48 hours |
SWITZERLAND | 120 | 159 | 6.5 | 24/48 hours |
SWITZERLAND | 160 | ∞ | 0 | 24/48 hours |
TURKEY | 0 | 39 | 24.5 | 24/48 hours |
TURKEY | 40 | 79 | 18.5 | 24/48 hours |
TURKEY | 80 | 119 | 12.5 | 24/48 hours |
TURKEY | 120 | 159 | 6.5 | 24/48 hours |
TURKEY | 160 | ∞ | 0 | 24/48 hours |
UKRAINE | 0 | 39 | 24.5 | 24/48 hours |
UKRAINE | 40 | 79 | 18.5 | 24/48 hours |
UKRAINE | 80 | 119 | 12.5 | 24/48 hours |
UKRAINE | 120 | 159 | 6.5 | 24/48 hours |
UKRAINE | 160 | ∞ | 0 | 24/48 hours |
We will be back soon with more news!